# Critical Care Nephrology — Two-Week Intensive for Nephrology Fellows

**Course architecture** · 9 lectures · 40 minutes · ~40 slides each · English
**Primary text** · Koyner JL, et al. *Handbook of Critical Care Nephrology*, 1st ed. Wolters Kluwer, 2021
**Supplementary text** · Ronco C, et al. *Critical Care Nephrology*, 3rd ed. Elsevier, 2018

## Week 1 — The failing kidney in the ICU

| # | Lecture | Core chapters (Koyner) | Focus |
|---|---------|------------------------|-------|
| 1 | AKI Essentials: Definitions, Staging, Epidemiology & Etiologies | Ch 5–7 | KDIGO criteria, RIFLE/AKIN, epidemiology, prerenal/intrinsic/postrenal, first 24 h of the consult |
| 2 | Renal Hemodynamics, Shock & ICU Monitoring | Ch 1–2 | Renal blood flow & autoregulation, MAP/perfusion pressure, venous congestion, fluid responsiveness, shock types, vasopressors, hypertensive emergencies |
| 3 | Fluids, Vasopressors, Diuretics & Blood Products | Ch 8–13, 15 | Resuscitation fluids & assessment, AKI prevention bundles, diuretic therapy & furosemide stress test, vasoactive agents, transfusion, nutrition; cases: cardiorenal, HRS, ACS |
| 4 | Biomarkers, Risk Scores & Imaging in AKI | Ch 7, 16–18, 44 | NGAL/KIM-1/CCP, cystatin C, [TIMP-2]·[IGFBP7], FST, risk scores, POCUS/renal ultrasound, contrast-associated AKI |
| 5 | Sodium Disorders in the ICU | Ch 19–20 | Hyponatremia workup & treatment, hypernatremia, dialysis disequilibrium, extreme dysnatremia |

## Week 2 — Electrolytes, acid-base and extracorporeal therapy

| # | Lecture | Core chapters (Koyner) | Focus |
|---|---------|------------------------|-------|
| 6 | Potassium, Calcium, Phosphorus & Magnesium | Ch 21–24, 49–50 | Dyskalemias, Ca/P/Mg emergencies, rhabdomyolysis, tumour lysis |
| 7 | Acid-Base Disorders & DKA | Ch 25, 27, 37 | Henderson–Hasselbalch vs Stewart, anion gap, lactic acidosis, RTA, metabolic/respiratory alkalosis, DKA protocol, toxic alcohols |
| 8 | Kidney Replacement Therapy I: Access, Modalities & Timing | Ch 29, 31–32, 56 | Vascular access, IHD/SLED/CRRT/PD, nomenclature, when to start/stop, AKIKI/ELAIN/IDEAL-ICU/STARRT-AKI, shared decision-making |
| 9 | Kidney Replacement Therapy II: Dose, Anticoagulation, Complications, Drugs & Blood Purification; Recovery | Ch 26, 28, 30, 33–35, 51 | Dose trials, heparin vs citrate, circuit & patient complications, drug dosing, sepsis blood purification, ECMO-CRRT, stopping RRT, post-AKI care & ethics |

## Reading and self-study (beyond lecture time)

- Koyner Ch 38–42, 46–47, 50, 52–55 — obstetric AKI, LVADs, burns, trauma, onconephrology, transplantation (covered as case vignettes in lectures)
- Ronco Ch 18–30 — renal physiology and biomarker foundations
- KDIGO 2012 AKI guideline; Surviving Sepsis Campaign 2021; KDIGO controversies conferences on AKI

## How decks are built

Each lecture is a self-contained reveal.js deck in `lectures/`. Open any `L0X_*.html` in a browser; use arrow keys; press `S` for speaker notes; append `?print-pdf` to export PDF.
